Hier einige nützliche Information zur Baujahrsbestimmung von Fender Verstärkern .
Und Eine Übersicht über alle Modelle von 1946 bis 1981.
A | 1951 | A | Januar | |
B | 1952 | B | Februar | |
C | 1953 | C | März | |
D | 1954 | D | April | |
E | 1955 | E | Mai | |
F | 1956 | F | Juni | |
G | 1957 | G | Juli | |
H | 1958 | H | August | |
I | 1959 | I | September | |
J | 1960 | J | Oktober | |
K | 1961 | K | November | |
L | 1962 | L | Dezember | |
M | 1963 | |||
N | 1964 | |||
O | 1965 | |||
P | 1966 | |||
Q | 1967 |
All Fender amplifiers, manufactured after 1989 include a date code on the amplifier.
This code is located on the „QA“ (Quality Assurance) sticker, which may be found on the back of the amp chassis. The sticker is a Black and Silver label, which contains several lines for „sign-offs“ at the completion of sound and electrical tests, where applicable. The last line will have 2 letters of the alphabet either printed or written by hand. Good luck reading some of the hand written ones. These letters are the production date code for the amplifier. The first letter refers to the year, and the second letter refers to the month of manufacture. The codes are:
1990-A / 1991-B / 1992-C / 1993-D / 1994-E / 1995-F / 1996-G / 1997-H / 1998-I / 1999-J / 2000-K
2001-L / 2002-M / 2003-N / 2004-O / 2005-P / 2006-Q / 2007-R / 2008-S / 2009-T / 2010-U / 2011-V
2012-W / 2013-X / 2014-Y / 2015-Z
Hier ein Beispiel: OD heißt demnach April 1965.
Nicht verwirren lassen: AB763 ist nur der verwendete Schaltplan und sagt nichts übers Baujahr.
Man kann aber auch über die Seriennummer das Baujahr festlegen, hier gibts eine Liste:
Silverface
1967 wechselte Fender dann zum Silverface Outfit.
Die ersten Amps hatten noch einen silbernen Rand um das Grillcloth der 1969 verschwand.
Ab 1973 hat das Logo dann keinen Tail mehr und ab 1974 gabs die Push-Pull Poties.
Das genaue Einführungsdatum hängt vom Modell ab, nicht alle Amps wurden gleichzeitig umgestellt.
Hier das alte Logo, verwendet von 1963 bis 1973:
Fender Schumacher Transformer Codes by Gerald Weber
Model Name | Model | Power | Output | Choke | Reverb |
Bandmaster | 6G7A | 67233 | 45217 | 125C1A | * |
AA763 | 125P7D | 125A6A | 125C1A | * | |
AC568 | 125P7D | 125A6A | * | * | |
Bandmaster Reverb | AA270 | 125P5D | 125A6A | 125C1A | 22921 |
AA768 | 125P5D | 125A6A | 125C1A | 22921 | |
AA1069 | 125P5D | 125A6A | 125C1A | 22921 | |
Bassman | 5F6 | 8087 | 45249 | 14684 | * |
4 x 10 combo’s | 5F6A | 8087 | 45249 | 14684 | * |
and Heads | 6G6 | 125P5A | 125A5A | 125C1A | * |
6G6A | 125P7A | 125A13A | 125C1A | * | |
AA270 | 125P7D | 125A13A | 126C1A | * | |
AA864 | 125P7D | 125A13A | 126C1A | * | |
AB165 | 125P7D | 125A13A | 126C1A | * | |
AC568 | 125P7D | 125A13A | 126C1A | * | |
Bassman 70 | – | 13897 | 13897 | * | * |
Bassman 135 | – | 13692 | 13691 | * | * |
Champ | AA764 | 125P1B | 125A35A | * | * |
Concert | 6G12 | 67233 | 45249 | 125C1A | * |
AB763 | 125P7D | 125A9A | 125C1A | * | |
Deluxe and | |||||
Deluxe Reverb | – | 6452 | 1839 | * | * |
6G3 | 125P2A | 125A1A | * | * | |
AA763 | 125P23B | 125A1A | 125C3A | 22921 | |
AB868 | 125P23B | 125A1A | 125C3A | 22921 | |
Harvard | 6G10 | 125P1A | 125A2A | * | * |
Princeton and | 5F2A | 66079 | 265 | * | * |
Princeton | AA1164 | 125P1B | 125A10B | * | 22921 |
Reverb | B1270 | 125P1B | 125A20B | * | 22921 |
Pro and | 5C5 | 6516 | 1846 | * | * |
Pro Reverb | 5D5 | 6516 | 1846 | * | * |
5E5A | 6516 | 1846 | * | * | |
6G5A | 125P7D | 125A7A | 125C1A | * | |
AB763 | 125P5D | 125A7A | 125C1A | 22921 | |
AA270 | 125P5D | 125A6A | 125C1A | 22921 | |
AA1069 | 125P5D | 125A6A | 125C1A | 22921 |
Model Name | Model | Power | Output | Choke | Reverb |
Reverb Unit | 6G15 | 68319 | * | 125C3A | 125A12A |
6G15 | 125P24A | * | 125C3A | 125A12A | |
Showman | 6G14 | 67233 | 45550 | 125C1A | * |
AA763 | 125P34A | 125A30A | 125C1A | * | |
Dual Showman | AB763 | 125P34A | 125A29A | 125C1A | * |
Super and | 6G4 | 8087 | 45216 | 125C1A | * |
Super reverb | 6G4A | 125P7A | 125A6A | 125C1A | * |
AB563 | 125P5D | 125A9A | 125C1A | 22921 | |
AA763 | 125P5D | 125A9A | 125C1A | 22921 | |
AB763 | 125P5D | 125A9A | 125C1A | 22921 | |
AA270 | 125P5D | 125A9A | 125C1A | 22921 | |
Tremolux | 5G9 | 8160 | 108 | 14684 | * |
6G9 | 125P6A | 45217 | 125C1A | * | |
6G9A | 125P6A | 45217 | 125C1A | * | |
6G9B | 68409 | 125A6A | 125C3A | * | |
AB763 | 125P26A | 125A6A | 125C3A | 22921 | |
Twin and | 5G8A | 7993 | 45268 | 14684 | * |
Twin Reverb | 6G8 | 67233 | 45548 | 125C1A | * |
AB763 | 125P34A | 125A29A | 125C1A | 22921 | |
AC568 | 125P34A | 125A29A | 125C1A | 22921 | |
AA769 | 125P34A | 125A29A | 125C1A | 22921 | |
AA270 | 125P34A | 125A29A | 125C1A | 22921 | |
Twin Reverb | AB763 | 125P19A | 125A18A | 125C1A | 22921 |
7591 Tubes | |||||
Vibrolux and | 6G11 | 125P6A | 45217 | 125C3A | * |
Vibrolux Reverb | 6G11A | 68409 | 125A7A | 125C3A | * |
AB763 | 125P26A | 125A7A | 125C3A | 22921 | |
AA965 | 125P26A | 125A6A | 125C3A | 22921 | |
AB568 | 125P26A | 125A6A | 125C3A | 22921 | |
Vibroverb | 6G16 | 125P6A | 45217 | 125C1A | 22921 |
AA763 | 125P5D | 125A7A | 125C1A | 22921 | |
Notes: * denotes no transformer used |
Fender transformer number conversion chart | ||||
125A1A | –> | 22640 | ||
125A6A | –> | 22848 | –> | 36968 |
125A7A | –> | 236968 | –> | 18343 |
125A9A | –> | 22855 | ||
125A10B | –> | 22913 | ||
125A12A | –> | 22990 | ||
125A13A | –> | 22871 | –> | 18343 |
125A20A | –> | 22921 | ||
125A29A | –> | 22899 | ||
125A30A | –> | 22897 | ||
125A35A | –> | 22905 | ||
125C1A | –> | 22699 | ||
125C3A | –> | 22707 | ||
125P1B | –> | 22772 | ||
125P5D | –> | 22798 | ||
125P6A | –> | 36486 | –> | 36483 |
125P7D | –> | 22814 | ||
125P23B | –> | 25130 | ||
125P24A | –> | 12671 | ||
125P26A | –> | 22723 | –> | 36483 |
125P34A | –> | 22756 |